There is no official minimum score. In theory, any score above 550 for verbal and 700 for Quantitative can be considered acceptable. An examinee can miss one or more questions on a multiple-choice section and still receive a perfect score of 800. Similiarly, even if no question is answered correctly, 200 is the lowest possible score. In case you get a lower score, but the rest of your application offers good competitive features (professional career, secondary studies, etc.), you should not waste time working on your GRE. There is also no point in retaking GRE to go from 550 to 570 (verbal).
Both the verbal and quantitative sections on GRE can earn you between 200-800 points. The writing section can get you somewhere from a 0-6. Most universities do not consider the writing GRE score as much as the verbal and quantitative scores for admittance.
Scaled score percentiles
The percentiles of the current test are as follows:
Scaled score | Verbal Reasoning % | Quantitative Reasoning % |
800 | 99 | 94 |
780 | 99 | 89 |
760 | 99 | 85 |
740 | 99 | 80 |
720 | 98 | 75 |
700 | 97 | 71 |
680 | 96 | 66 |
660 | 94 | 62 |
640 | 92 | 57 |
620 | 89 | 52 |
600 | 86 | 48 |
580 | 82 | 44 |
560 | 77 | 39 |
540 | 72 | 35 |
520 | 67 | 31 |
500 | 62 | 28 |
480 | 57 | 24 |
460 | 52 | 21 |
440 | 46 | 18 |
420 | 40 | 16 |
400 | 35 | 13 |
380 | 29 | 11 |
360 | 24 | 9 |
340 | 19 | 7 |
320 | 13 | 6 |
300 | 8 | 4 |
280 | 5 | 3 |
260 | 2 | 2 |
240 | 1 | 1 |
220 | 0 | 0 |
200 | 0 | 0 |
mean | 457 | 586 |
Analytical Writing score | Writing % |
6 | 98 |
5.5 | 92 |
5 | 81 |
4.5 | 63 |
4 | 41 |
3.5 | 23 |
3 | 10 |
2.5 | 3 |
2 | 1 |
1.5 | 0 |
1 | 0 |
0.5 | 0 |
mean | 3.9 |
No comments:
Post a Comment